Home Contact Us Site Map
 
 
 

FEBRUARY 2012
Jummah Prayer - 1:15pm

There are two locations for the Friday prayer. These are:

Harrow Central Mosque Station Road, Harrow, Middlesex. HA1 2SQ
The Assembly Hall Station Road,  North Harrow, Middlesex. HA2 6AE

1433 Jamat Time Table Beginning Time

Date Feb
Rabi ul Awwal /Rabi ul Aakhir
Day  Thajud Fajr Zuhr Asr Magrib Isha Fajr Sun
rise
Zuhr Asr Sun Set Isha
1 8 Wed
15  Minutes  before  FAJR
6.45 1.30 3.15 4.58 6.45 6.01 7.39 12.19 3.02 4.53 6.24
2 9 Thu 6.45 1.30 3.15 5.00 6.45 6.00 7.38 12.19 3.03 4.55 6.26
3 10 Fri 6.30 1.30 3.30 5.02 8.00 5.58 7.36 12.19 3.05 4.57 6.27
4 11 Sat 6.30 1.30 3.30 5.03 8.00 5.57 7.34 12.20 3.07 4.58 6.29
5 12 Sun 6.30 1.30 3.30 5.05 8.00 5.55 7.33 12.20 3.08 5.00 6.30
6 13 Mon 6.30 1.30 3.30 5.07 8.00 5.54 7.31 12.20 3.10 5.02 6.32
7 14 Tue 6.30 1.30 3.30 5.09 8.00 5.52 7.29 12.20 3.12 5.04 6.34
8 15 Wed 6.30 1.30 3.30 5.11 8.00 5.50 7.28 12.20 3.14 5.06 6.35
9 16 Thu 6.30 1.30 3.30 5.13 8.00 5.49 7.25 12.20 3.15 5.08 6.37
10 17 Fri 6.15 1.30 3.45 5.14 8.00 5.47 7.24 12.20 3.17 5.09 6.39
11 18 Sat 6.15 1.30 3.45 5.16 8.00 5.45 7.22 12.20 3.19 5.11 6.40
12 19 Sun 6.15 1.30 3.45 5.18 8.00 5.44 7.20 12.20 3.20 5.13 6.42
13 20 Mon 6.15 1.30 3.45 5.20 8.00 5.42 7.19 12.20 3.22 5.15 6.44
14 21 Tue 6.15 1.30 3.45 5.22 8.00 5.40 7.17 12.20 3.24 5.17 6.45
15 22 Wed 6.15 1.30 3.45 5.24 8.00 5.38 7.15 12.20 3.26 5.19 6.47
16 23 Thu 6.15 1.30 3.45 5.25 8.00 5.36 7.13 12.20 3.27 5.20 6.48
17 24 Fri 6.00 1.30 4.00 5.27 8.00 5.35 7.11 12.20 3.29 5.22 6.50
18 25 Sat 6.00 1.30 4.00 5.29 8.00 5.33 7.09 12.20 3.31 5.24 6.52
19 26 Sun 6.00 1.30 4.00 5.31 8.00 5.31 7.07 12.19 3.32 5.26 6.53
20 27 Mon 6.00 1.30 4.00 5.33 8.00 5.29 7.05 12.19 3.34 5.28 6.55
21 28 Tue 6.00 1.30 4.00 5.34 8.00 5.27 7.03 12.19 3.35 5.29 6.57
22 29 Wed 6.00 1.30 4.00 5.36 8.00 5.25 7.01 12.19 3.37 5.31 6.58
23 30 Thu 6.00 1.30 4.00 5.38 8.00 5.23 6.59 12.19 3.39 5.33 7.00
24 1 Fri 5.45 1.30 4.15 5.40 8.00 5.21 6.57 12.19 3.40 5.35 7.01
25 2 Sat 5.45 1.30 4.15 5.42 8.00 5.19 6.56 12.19 3.42 5.37 7.03
26 3 Sun 5.45 1.30 4.15 5.43 8.00 5.17 6.53 12.18 3.43 5.38 7.05
27 4 Mon 5.45 1.30 4.15 5.45 8.00 5.15 6.50 12.18 3.45 5.40 7.06
28 5 Tue 5.45 1.30 4.15 5.47 8.00 5.13 6.48 12.18 3.47 5.42 7.08
29 6 Wed 5.45 1.30 4.15 5.49 8.00 5.11 6.46 12.18 3.48 5.44 7.09
                           
                           
 
 
         
         
         
  site by Dark Green