Home Contact Us Site Map
 
 
 

MAY 2013
Jummah Prayer - 1:30pm
Jummah Khutbah - 1:20pm

There are two locations for the Friday prayer. These are:

Harrow Central Mosque Station Road, Harrow, Middlesex. HA1 2SQ
The Assembly Hall Station Road,  North Harrow, Middlesex. HA2 6AE

1434 Jamat Time Table Beginning Time

Date
Jamadi ul Thani/ Rajab
Day  Thajud Fajr Zuhr Asr Magrib Isha Fajr Sun
rise
Zuhr Asr Sun Set Isha
1 20 Wed
15  Minutes  before  FAJR
4.45 1.30 6.30 8.33 10.15 4.17 5.33 12.58 6.01 8.28 9.58
2 21 Thu 4.45 1.30 6.30 8.35 10.15 4.16 5.32 12.57 6.02 8.30 10.00
3 22 Fri 4.45 1.30 6.30 8.36 10.30 4.15 5.30 12.57 6.03 8.31 10.01
4 23 Sat 4.45 1.30 6.30 8.38 10.30 4.14 5.28 12.57 6.04 8.33 10.03
5 24 Sun 4.45 1.30 6.30 8.40 10.30 4.13 5.26 12.57 6.05 8.35 10.05
6 25 Mon 4.45 1.30 6.30 8.41 10.30 4.12 5.24 12.57 6.06 8.36 10.06
7 26 Tue 4.45 1.30 6.30 8.43 10.30 4.11 5.23 12.57 6.07 8.38 10.08
8 27 Wed 4.45 1.30 6.30 8.44 10.30 4.10 5.21 12.57 6.08 8.39 10.09
9 28 Thu 4.45 1.30 6.30 8.46 10.30 4.09 5.19 12.57 6.09 8.41 10.11
10 29 Fri 4.30 1.30 6.45 8.48 10.30 4.08 5.17 12.57 6.10 8.43 10.13
11 1 Sat 4.30 1.30 6.45 8.49 10.30 4.07 5.16 12.57 6.11 8.44 10.14
12 2 Sun 4.30 1.30 6.45 8.51 10.30 4.06 5.14 12.57 6.12 8.46 10.16
13 3 Mon 4.30 1.30 6.45 8.52 10.30 4.05 5.13 12.57 6.13 8.47 10.17
14 4 Tue 4.30 1.30 6.45 8.53 10.30 4.04 5.11 12.57 6.14 8.48 10.18
15 5 Wed 4.30 1.30 6.45 8.55 10.30 4.03 5.10 12.57 6.15 8.50 10.20
16 6 Thu 4.30 1.30 6.45 8.57 10.30 4.02 5.08 12.57 6.16 8.52 10.22
17 7 Fri 4.30 1.30 6.45 8.58 10.40 4.01 5.07 12.57 6.17 8.53 10.23
18 8 Sat 4.30 1.30 6.45 9.00 10.40 4.00 5.05 12.57 6.18 8.55 10.25
19 9 Sun 4.30 1.30 6.45 9.01 10.40 3.59 5.04 12.57 6.19 8.56 10.26
20 10 Mon 4.30 1.30 6.45 9.03 10.40 3.58 5.02 12.57 6.20 8.58 10.28
21 11 Tue 4.30 1.30 6.45 9.04 10.40 3.57 5.01 12.57 6.21 8.59 10.29
22 12 Wed 4.30 1.30 6.45 9.05 10.40 3.56 5.00 12.57 6.22 9.00 10.30
23 13 Thu 4.30 1.30 6.45 9.07 10.40 3.55 4.59 12.57 6.23 9.02 10.32
24 14 Fri 4.15 1.30 6.45 9.08 10.45 3.54 4.57 12.57 6.24 9.03 10.33
25 15 Sat 4.15 1.30 6.45 9.09 10.45 3.53 4.56 12.57 6.25 9.04 10.34
26 16 Sun 4.15 1.30 6.45 9.10 10.45 3.52 4.55 12.57 6.26 9.05 10.35
27 17 Mon 4.15 1.30 6.45 9.11 10.45 3.51 4.54 12.57 6.26 9.06 10.36
28 18 Tue 4.15 1.30 6.45 9.12 10.45 3.50 4.53 12.57 6.27 9.07 10.37
29 19 Wed 4.15 1.30 6.45 9.13 10.45 3.49 4.52 12.58 6.28 9.08 10.38
30 20 Thu 4.15 1.30 6.45 9.14 10.45 3.48 4.51 12.58 6.29 9.09 10.39
31 21 Fri 4.00 1.30 7.00 9.16 10.50 3.47 4.50 12.58 6.29 9.11 10.40
 
 
         
         
         
  site by Q